.
VNX5400 | |
Min/Max Drives | 4/250 |
Max FAST Cache | 1 TB |
Drive Enclosure Options | 25×2.5″ SAS/Flash drives-2U15x3.5″ SAS/Flash drives-3U60x3.5″ SAS/Flash drives-4U |
CPU / Memory per Array | 2 x Intel Xeon ES-2600 4-Core 1.8 GHz/32 GB |
Max Block Ultraflex IO Modules per Array | 8 |
Raid Options | 0/1/10/3/5/6 |
Max Total Ports per Array | 36 |
# File Data Movers | 1-4 |
# Control Stations | 1-2 x 1U Server |
[/spb_text_block]