Product Configurations
 SC4020 All Flash |  |
 Internal Storage | 24 x 2.5� drive bays |
Supported expansion enclosures | Dell SC200: 12 x 3.5� drive bays |
 | Dell SC220: 24 x 2.5� drive bays |
 | Dell SC280: 84 x 3.5� drive bays |
 Maximum drive count | 192 (24 internal, plus 168 external) |
 Total storage capacity | 1.054PB, more in federated systems1 |
Supported drive types | HDD: 15K, 10K, 7.2K RPM; SSD: write-intensive and read-intensive drives in SLC, MLC and TLC formats. Drive types can be mixed in the same system. |
 Controllers | 2 Controllers per SC4020 array |
 Processor | Intel® Xeon® Processor E3-1265L v2, 2.50GHz, 4 cores |
 Memory | 32GB per SC4020 array (16GB per controller) |
 Power | |
 Power/wattage | 2 hot-swappable 580W power supplies; 580W maximum power |
 Heat dissipation | 1,978 BTU/hr maximum |
 Voltage | 100-240 VAC |
 Frequency | 50/60 Hz |
 Amperage | 7.6-3.0 A |